Nutrition Facts
Serving Size: 5 ml
Serving Per Container: 40
| Amount Per Serving | ||
|---|---|---|
| Calories(energy) 42 | ||
| % Daily Value* | ||
| Total Fat 4.5g | 7% | |
| Saturated Fat 1g | 4% | |
| Monounsaturated Fat 1360mg | *** | |
| Polyunsaturated Fat 1950mg | ||
| Omega-3 1420mg | *** | |
| EPA 410mg | *** | |
| DHA 920mg | *** | |
| Cholesterol 70mg | 23% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
Not a significant source of vitamin D, calcium, iron, and potassium.
* The % Daily Value (DV) based on a 2,000 calorie diet.
*** Daily Value (DV) not established